| Sign In | Join Free | My insurersguide.com |
|
Brand Name : SFC
Model Number : XLB-1300×2000×1
Certification : ISO9001/CE/SGS
Place of Origin : China
MOQ : 1 Set
Price : 5000.00-60000.00 USD per Set
Payment Terms : T/T
Supply Ability : 50 Sets per Month
Delivery Time : 45 days
Packaging Details : Wooden Case
Total Pressure(MN) : 5.60
Dayloigh(mm) : 400
Working Layer : 2
Piston Storke(mm) : 400
Main Motor Power(KW) : 8
| Model | XLB-400×400×1/4 | XLB-500×500×1/4 | XLB-600×600×1/4 | XLB-900×900×1/4 | XLB-1100×1100×1/2 | XLB-1200×1200×1/2 |
|---|---|---|---|---|---|---|
| Total Pressure (MN) | 0.5 | 0.63 | 1.00 | 2.00 | 1.20 | 3.15 |
| Daylight (mm) | 125 | 125 | 125 | 300 | 150 | 200 |
| Platen Layers | 1-4 | 1-4 | 1-4 | 1-4 | 1-2 | 1-2 |
| Unit Area Pressure of Hot Plate (Mpa) | 3.13 | 2.52 | 2.77 | 2.47 | 1 | 2.19 |
| Piston Stroke (mm) | 250 | 250 | 250/400 | 400 | 300 | 400 |
| Heating Mode | Electricity/Stream | Electricity/Stream | Electricity/Stream | Stream | Electricity | Electricity |
| Main Motor Power (KW) | 2.2 | 2.2 | 2.2 | 5.5 | 3 | 3 |
| Size (L×W×H) (mm) | 1600×500×1480 | 1750×600×1540 | 1880×720×1680 | 1400×900×2400 | 1150x3500x1650 | 1685×1320×2450 |
|
|
Automatic Rubber Vulcanizing Press Machine with PLC Control, 5.60 MN Total Pressure and 400mm Piston Stroke Images |